School Name | City | Classification |
Manor New Tech High School | Manor | A |
William B Travis High School | Austin | A |
Elgin High School | Elgin | AA |
Manor High School | Manor | AA |
Gonzalez High School | Gonzalez | AAA |
Luther Burbank High School | San Antonio | AAA |
Navarro High School | Seguin | AAA |
Wimberley High School | Wimberley | AAA |
Akins High School | Austin | AAAA |
Austin High School | Austin | AAAA |
Cedar Creek High School | Cedar Creek | AAAA |
Lockhart High School | Lockhart | AAAA |
Marble Falls High School | Marble Falls | AAAA |
McCallum High School | Austin | AAAA |
Waller High School | Waller | AAAA |
Anderson High School | Austin | AAAAA |
Brennan High School | San Antonio | AAAAA |
Dripping Springs High School | Dripping Springs | AAAAA |
Samuel Clemens High School | Schertz | AAAAA |
Smithson Valley High School | Spring Branch | AAAAA |
Temple High School | Temple | AAAAA |
Please note that there are no refunds for tickets (admission and raffle) purchased. Dismiss